Final: Orioles 46, Alans 8
W: Joel McFalls (1-0)
L: Christian Smucker (0-1)
Orioles Box Score
| Batters | AB | R | H | HR | RBI | BB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Justin McFalls | 12 | 11 | 8 | 1 | 10 | 6 | 3 | 0 | .444 |
| Joel McFalls | 9 | 9 | 4 | 0 | 9 | 5 | 0 | 0 | .444 |
| ph-Janell Merk | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Alexander McFalls | 11 | 14 | 10 | 3 | 18 | 2 | 1 | 5 | .800 |
| Christian Merk | 5 | 11 | 2 | 0 | 8 | 5 | 2 | 9 | .200 |
| ***Pitchers*** | IP | H | R | ER | BB | K | HBP | HR | ERA |
| Joel McFalls | 5.0 | 10 | 8 | 8 | 4 | 6 | 4 | 0 | 8.00 |
Alans Box Score
| Batters | AB | R | H | HR | RBI | BB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| John Kauffman | 4 | 3 | 2 | 0 | 4 | 1 | 1 | 3 | .545 |
| Christian Smuck | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .500 |
| William Culbert | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 |
| Thomas Watt | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .143 |
| Alan J Krock | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .286 |
| ***Pitchers*** | IP | H | R | ER | BB | K | HBP | HR | ERA |
| Christian Smuck | 1.1 | 6 | 14 | 14 | 4 | 2 | 6 | 0 | 30.00 |
| Alan Krock | 0.0 | 4 | 8 | 7 | 1 | 0 | 2 | 1 | 17.50 |
| John Kauffman | 2.1 | 4 | 11 | 11 | 3 | 4 | 3 | 0 | 19.29 |
| William Culbert | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 30.00 |
| Thomas Watt | 1.0 | 7 | 11 | 11 | 3 | 3 | 3 | 3 | 55.00 |
We do not know why the Alans did not just forfeit the game earlier, but here it is. Justin McFalls and Alex McFalls each had grand slams. Alex ended the day with a grand slam, solo homer, and a three-run homer. Christian Smucker belted the first triple of the season.
Highlights-
https://youtu.be/SPWC1cPSu4g
Add comment
Comments